Pabrika sa Baterya sa UPS nga MHB MLD 2V 100Ah Industrial Deep Cycle
Mga Kinaiya
Modelo sa Produkto
| Modelo sa Pabrika Modelo sa Pabrika | Modelo sa Baterya Modelo | nominal nga boltahe Mga Boltahe | Standard nga kapasidad (10HR) Kapasidad | Sukod sa Baterya (mm) | Timbang sa baterya Timbang (KG) | Tipo sa terminal Terminal | |||
| Gitas-on (L) | Lapad (L) | Taas (H) | Kinatibuk-ang gitas-on (TH) | ||||||
| 6-FM-5 | MSD5-12 | 12 | 5 | 90 | 70 | 101 | 105 | 1.60 | F1/F2 |
| 6-FM-51 | MSD5-12 | 12 | 5 | 90 | 70 | 101 | 105 | 1.66 | F1/F2 |
| 6-GFM-40-1-T | MMD40-12 | 12 | 40 | 196 | 165 | 170 | 170 | 13.20 | B4(M6) |
| 6-GFM-75-3-T | MMD65-12 | 12 | 65 | 260 | 169 | 213 | 216 | 20.00 | B4(M6) |
| 6-GFM-75-1A-T | MMD75-12 | 12 | 75 | 260 | 169 | 213 | 216 | 21.50 | B4(M6) |
| 6-GFM-75-1-T | MMD80-12 | 12 | 80 | 260 | 169 | 213 | 216 | 22.50 | B4(M6) |
| 6-GFM-100-1D-T | MMD100-12 | 12 | 100 | 332 | 173 | 218 | 223 | 28.00 | B5(M8) |
| 6-GFM-100-1C-T | MMD100-12 | 12 | 100 | 332 | 173 | 218 | 223 | 29.00 | B5(M8) |
| 6-GFM-100-1B-T | MMD100-12 | 12 | 100 | 332 | 173 | 218 | 223 | 29.50 | B5(M8) |
| 6-GFM-100-1A-T | MMD100-12 | 12 | 105 | 332 | 173 | 218 | 223 | 30.80 | B5(M8) |
| 6-GFM-100-1-T | MMD100-12 | 12 | 105 | 332 | 173 | 218 | 223 | 31.00 | B5(M8) |
| 6-GFM-120-1A-T | MMD120-12 | 12 | 120 | 406 | 173 | 207 | 236 | 34.50 | B5(M8) |
| 6-GFM-150-1B-T | MMD150-12 | 12 | 150 | 486 | 171 | 240 | 240 | 43.00 | B5(M8) |
| 6-GFM-150-1A-T | MMD150-12 | 12 | 145 | 486 | 171 | 240 | 240 | 45.50 | B5(M8) |
| 6-GFM-150-1-T | MMD150-12 | 12 | 152 | 486 | 171 | 240 | 240 | 47.00 | B5(M8) |
| 6-GFM-200-1B-T | MMD200-12 | 12 | 200 | 523 | 240 | 219 | 223 | 58.00 | B5(M8) |
| 6-GFM-200-1A-T | MMD200-12 | 12 | 200 | 523 | 240 | 219 | 223 | 60.00 | B5(M8) |
| 6-GFM-200-1-T | MMD200-12 | 12 | 200 | 523 | 240 | 219 | 223 | 62.00 | B5(M8) |
| 6-GFM-230-1-T | MMD230-12 | 12 | 230 | 521 | 269 | 203 | 206 | 64.00 | B5(M8) |
| 6-GFM-250-1-T | MMD250-12 | 12 | 250 | 520 | 269 | 220 | 225 | 69.00 | B4.5(M8) |
Aplikasyon
-
Kritikal nga Gahom sa Pag-backup (UPS ug Telecom)
Naghatag ug kasaligang backup para sa mga data center, telecommunications base station, industrial control room, ug emergency power systems diin importante ang walay hunong nga boltahe. -
Pagtipig sa Mabag-ong Enerhiya
Nagtipig sa panagsang solar-PV ug wind-turbine output sa off-grid ug grid-tie systems, nga nagtugot sa load leveling, peak-shaving, ug energy arbitrage sa mga microgrids ug mga remote renewable installation. -
Gahum sa Motibo sa Industriya
Nagpadagan sa mga automated guided vehicles (AGVs), electric forklifts, pallet jacks, makinarya sa pagmina, ug mga sistema sa pag-charge sa riles—diin ang kapasidad sa deep-cycle ug paspas nga pag-recharge hinungdanon alang sa padayon nga operasyon. -
Mga Sakyanan sa Paglihok ug Kalingawan
Ang mga suit gamiton sa mga golf cart, mobility scooter, recreational vehicle (RV), ug mga baterya sa barko nga "balay", nga makahatag og padayon nga pag-discharge sa baterya para sa taas nga mga biyahe nga dili na kinahanglan og kanunay nga pag-recharge. -
Mga Kagamitan sa Pag-atiman ug Pagmentinar sa Salog
Maayo alang sa mga floor scrubber, sweeper, ug uban pang mga service vehicle nga nanginahanglan og deep-cycle endurance ug vibration resistance sa lisod nga bodega o pasilidad nga palibot. -
Mga Sistema sa Suga ug Seguridad sa Emerhensya
Mosuporta sa standby power para sa mga suga sa emergency exit, mga alarm panel, CCTV, ug mga security network pinaagi sa pagmintinar sa charge sulod sa taas nga standby periods nga gamay ra ang self-discharge. -
Mga Instalasyon nga Off-Grid ug Remote
Naghatag og kasaligang kuryente sa mga remote telecom repeater sites, rural electrification projects, ug field-deployed instrumentation pinaagi sa paghiusa sa maintenance-free VRLA design ug lig-on nga temperature tolerance.
Pagputos ug pagpadala
Pagbayad ug Paghatud
Pangunang merkado sa eksport
Pagpakita sa Produkto


- baterya sa ups
- lawom nga siklo sa baterya
- baterya nga tingga asido
- Baterya sa Lawom nga Siklo















