| Date | SMM 1#Lead | LME | SHFEI | |||||
|---|---|---|---|---|---|---|---|---|
| 15days average price | Price | Current | Change | Price | Change | Price | Change | |
| 2026-8-4 | 15486 | 15200-15300 | 15250 | 12777 | 82 | 15395 | -40 | |
| 2026-8-3 | 15530 | 15200-15300 | 15250 | -150 | 12770 | -17 | 15395 | -185 |
| 2026-7-31 | 15573 | 15350-15450 | 15400 | -125 | 12838 | -37 | 15560 | -175 |
| 2026-7-30 | 15584 | 15450-15600 | 15525 | 12968 | 68 | 15705 | -15 | |
| 2026-7-29 | 15584 | 15450-15600 | 15525 | 50 | 12852 | 31 | 15725 | 50 |
| 2026-7-28 | 15605 | 15400-15550 | 15475 | 75 | 12876 | 10 | 15665 | 40 |
| 2026-7-27 | 15636 | 15350-15450 | 15400 | -175 | 12804 | -17 | 15555 | -205 |
| 2026-7-23 | 15716 | 15600-15750 | 15675 | 100 | 12934 | 61 | 15895 | 160 |
| 2026-7-22 | 15743 | 15500-15650 | 15575 | -125 | 12706 | 3 | 15705 | -160 |
| 2026-7-21 | 15764 | 15650-15750 | 15700 | -25 | 12821 | 58 | 15890 | 5 |
| 2026-7-17 | 15786 | 156650-15800 | 15725 | 200 | 12719 | 10 | 15880 | 285 |
| 2026-7-15 | 15805 | 15450-15600 | 15525 | -225 | 12648 | -44 | 15595 | -275 |
| 2026-7-14 | 15839 | 15700-15800 | 15750 | -75 | 12699 | -37 | 15830 | -135 |
| 2026-7-13 | 15861 | 157500-15900 | 15825 | -100 | 12757 | -150 | 15905 | -120 |
| 2026-7-10 | 15882 | 15850-16000 | 15925 | 12869 | -14 | 16055 | -15 | |
| 2026-7-9 | 15891 | 15850-16000 | 15925 | -50 | 12842 | -14 | 16035 | 16035 |
| 2026-7-7 | 15927 | 15750-15850 | 15800 | -25 | 12784 | -7 | 15880 | -30 |
| 2026-7-6 | 15959 | 15750-15900 | 15825 | -25 | 12832 | 126 | 15860 | -10 |
| 2026-7-3 | 15973 | 15800-15900 | 15850 | 125 | 12801 | 95 | 15910 | 90 |
| 2026-7-2 | 16013 | 15650-15800 | 15725 | 12709 | 17 | 15820 | -80 | |
