| Date | SMM 1#Lead | LME | SHFEI | |||||
|---|---|---|---|---|---|---|---|---|
| 15days average price | Price | Current | Change | Price | Change | Price | Change | |
| 2026-5-28 | 16414 | 16400-16500 | 16450 | -100 | 13603 | -3 | 16605 | -145 |
| 2026-5-27 | 16407 | 16500-16600 | 16550 | 75 | 13719 | 14 | 16785 | 75 |
| 2026-5-26 | 16391 | 16400-16550 | 16475 | -50 | 13688 | 16670 | -85 | |
| 2026-5-25 | 16395 | 16450-16600 | 16525 | 50 | 16745 | 20 | ||
| 2026-5-22 | 16398 | 16400-16550 | 16475 | 25 | 13620 | -3 | 16725 | 80 |
| 2026-4-28 | 16518 | 16500-16600 | 16550 | 13308 | -44 | 16735 | -5 | |
