MHB MLD 2V 100Ah Industrial Deep Cycle UPS Battery Factory
Features
Product Model
|
工厂型号 Factory Model |
电池型号 Model |
标称电压 Volts |
标准容量(10HR) Capacity |
电池尺寸Dimension(MM) |
电池重量 Weight(KG) |
端子类型 Terminal |
|||
| 长(L) | 宽(W) | 高(H) | 总高(TH) | ||||||
| 6-FM-5 | MSD5-12 | 12 | 5 | 90 | 70 | 101 | 105 | 1.60 | F1/F2 |
| 6-FM-51 | MSD5-12 | 12 | 5 | 90 | 70 | 101 | 105 | 1.66 | F1/F2 |
| 6-GFM-40-1-T | MMD40-12 | 12 | 40 | 196 | 165 | 170 | 170 | 13.20 | B4(M6) |
| 6-GFM-75-3-T | MMD65-12 | 12 | 65 | 260 | 169 | 213 | 216 | 20.00 | B4(M6) |
| 6-GFM-75-1A-T | MMD75-12 | 12 | 75 | 260 | 169 | 213 | 216 | 21.50 | B4(M6) |
| 6-GFM-75-1-T | MMD80-12 | 12 | 80 | 260 | 169 | 213 | 216 | 22.50 | B4(M6) |
| 6-GFM-100-1D-T | MMD100-12 | 12 | 100 | 332 | 173 | 218 | 223 | 28.00 | B5(M8) |
| 6-GFM-100-1C-T | MMD100-12 | 12 | 100 | 332 | 173 | 218 | 223 | 29.00 | B5(M8) |
| 6-GFM-100-1B-T | MMD100-12 | 12 | 100 | 332 | 173 | 218 | 223 | 29.50 | B5(M8) |
| 6-GFM-100-1A-T | MMD100-12 | 12 | 105 | 332 | 173 | 218 | 223 | 30.80 | B5(M8) |
| 6-GFM-100-1-T | MMD100-12 | 12 | 105 | 332 | 173 | 218 | 223 | 31.00 | B5(M8) |
| 6-GFM-120-1A-T | MMD120-12 | 12 | 120 | 406 | 173 | 207 | 236 | 34.50 | B5(M8) |
| 6-GFM-150-1B-T | MMD150-12 | 12 | 150 | 486 | 171 | 240 | 240 | 43.00 | B5(M8) |
| 6-GFM-150-1A-T | MMD150-12 | 12 | 145 | 486 | 171 | 240 | 240 | 45.50 | B5(M8) |
| 6-GFM-150-1-T | MMD150-12 | 12 | 152 | 486 | 171 | 240 | 240 | 47.00 | B5(M8) |
| 6-GFM-200-1B-T | MMD200-12 | 12 | 200 | 523 | 240 | 219 | 223 | 58.00 | B5(M8) |
| 6-GFM-200-1A-T | MMD200-12 | 12 | 200 | 523 | 240 | 219 | 223 | 60.00 | B5(M8) |
| 6-GFM-200-1-T | MMD200-12 | 12 | 200 | 523 | 240 | 219 | 223 | 62.00 | B5(M8) |
| 6-GFM-230-1-T | MMD230-12 | 12 | 230 | 521 | 269 | 203 | 206 | 64.00 | B5(M8) |
| 6-GFM-250-1-T | MMD250-12 | 12 | 250 | 520 | 269 | 220 | 225 | 69.00 | B4.5(M8) |
Application
-
Critical Backup Power (UPS & Telecom)
Provides reliable backup for data centers, telecommunications base stations, industrial control rooms, and emergency power systems where uninterrupted voltage stability is essential . -
Renewable Energy Storage
Stores intermittent solar-PV and wind-turbine output in off-grid and grid-tie systems, enabling load leveling, peak-shaving, and energy arbitrage in microgrids and remote renewable installations. -
Industrial Motive Power
Powers automated guided vehicles (AGVs), electric forklifts, pallet jacks, mining machinery, and railroad charging systems—where deep-cycle capacity and rapid recharge are critical for continuous operation. -
Mobility & Leisure Vehicles
Suits use in golf carts, mobility scooters, recreational vehicles (RVs), and marine “house” batteries, delivering sustained discharge for long excursions without frequent recharging . -
Floor-Care & Maintenance Equipment
Ideal for floor scrubbers, sweepers, and other service vehicles that demand deep-cycle endurance and vibration resistance in harsh warehouse or facility environments . -
Emergency Lighting & Security Systems
Supports standby power for emergency exit lighting, alarm panels, CCTV, and security networks by maintaining charge over extended standby periods with minimal self-discharge . -
Off-Grid & Remote Installations
Enables reliable power in remote telecom repeater sites, rural electrification projects, and field-deployed instrumentation by combining maintenance-free VRLA design with robust temperature tolerance.
Packaging&shipment
Payment & Delivery
Main export market
Product Display


- ups battery
- deep cycle battery
- lead acid battery
- Deep Cycle Battery















